<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worcestershirebus.info</title>
	<atom:link href="http://www.worcestershirebus.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worcestershirebus.info</link>
	<description>for the latest in Worcestershire public transport information</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>bus timetable 1 Kidderminster to Kidderminster General Hospital and Rifle Range</title>
		<link>http://www.worcestershirebus.info/bus-timetable-1-kidderminster-to-kidderminster-general-hospital-and-rifle-range/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-1-kidderminster-to-kidderminster-general-hospital-and-rifle-range/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:00:53 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Kidd. General Hospital]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[Rifle Range]]></category>
		<category><![CDATA[Whittles]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=6</guid>
		<description><![CDATA[&#160; Current timetables: Bus service 1 (Whittle) from 04-09-2011 &#160; Days of operation: Monday to Saturday &#160; Main timing points: Kidderminster Town Hall Swan Centre Kidderminster General Hospital Bewdley Hill Rifle Range Sutton Road Kidderminster General Hospital Swan Centre Kidderminster Town Hall &#160; Additional information: N/A &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetables:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-1-Whittle-from-04-09-2011.pdf' target="_blank" title="View the timetable for bus service 1 (Whittle) from 04-09-2011">Bus service 1 (Whittle) from 04-09-2011</a><br />
<span id="more-6"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Kidderminster Town Hall</li>
<li>Swan Centre</li>
<li>Kidderminster General Hospital</li>
<li>Bewdley Hill</li>
<li>Rifle Range</li>
<li>Sutton Road</li>
<li>Kidderminster General Hospital</li>
<li>Swan Centre</li>
<li>Kidderminster Town Hall</li>
</ul>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-1-kidderminster-to-kidderminster-general-hospital-and-rifle-range/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bus timetable R1 Childswickham to Broadway, Mount Pleasant and Evesham</title>
		<link>http://www.worcestershirebus.info/bus-timetable-r1-childswickham-to-broadway-mount-pleasant-and-evesham/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-r1-childswickham-to-broadway-mount-pleasant-and-evesham/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:06:13 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[5 Wychavon District]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Childswickham]]></category>
		<category><![CDATA[Evesham]]></category>
		<category><![CDATA[N N Creswell]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=6415</guid>
		<description><![CDATA[&#160; Current timetable: Bus service R1 from 06-12-2011 &#160; Days of operation: Tuesdays and Fridays only &#160; Main timing points: Mount Pleasant Childswickham Broadway Park Leedons Park Broadway Leedons Park Broadway Park Childswickham Mount Pleasant Evesham Morrisons Evesham Leisure Centre Evesham Bus Station Evesham Tesco &#160; Additional information: N/A &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-R1-from-06-12-2011.pdf'>Bus service R1 from 06-12-2011</a><br />
<span id="more-6415"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Tuesdays and Fridays only</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Mount Pleasant</li>
<li>Childswickham</li>
<li>Broadway Park</li>
<li>Leedons Park</li>
<li>Broadway</li>
<li>Leedons Park</li>
<li>Broadway Park</li>
<li>Childswickham</li>
<li>Mount Pleasant</li>
<li>Evesham Morrisons</li>
<li>Evesham Leisure Centre</li>
<li>Evesham Bus Station</li>
<li>Evesham Tesco</li>
</ul>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-r1-childswickham-to-broadway-mount-pleasant-and-evesham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bus timetable W1 Worcester North Park and Ride</title>
		<link>http://www.worcestershirebus.info/bus-timetable-w1-worcester-north-park-and-ride/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-w1-worcester-north-park-and-ride/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:00:07 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[4 Worcester District]]></category>
		<category><![CDATA[Park and Ride Perdiswell]]></category>
		<category><![CDATA[Worcester City Centre]]></category>
		<category><![CDATA[Worcestershire County Council]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=64</guid>
		<description><![CDATA[&#160; Current timetable: Bus service W1 from 19-02-2012 &#160; Days of operation: Monday to Saturday &#160; Main timing points: Perdiswell Park and Ride Droitwich Road St George&#8217;s Square Little London Foregate Street Rail Station &#160; Additional information: Visit Worcestershire County Council&#8217;s Park and Ride website for more information on the W1 Park and Ride. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-W1-from-19-02-2012.pdf'>Bus service W1 from 19-02-2012</a><br />
<span id="more-64"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Perdiswell Park and Ride</li>
<li>Droitwich Road</li>
<li>St George&#8217;s Square</li>
<li>Little London</li>
<li>Foregate Street Rail Station</li>
</ul>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
<br />
Visit <a href="http://www.worcestershire.gov.uk/parkandride" target="_blank" rel="nofollow" title="Visit Worcestershire County Council’s Park and Ride website for more information.">Worcestershire County Council&#8217;s Park and Ride website</a> for more information on the W1 Park and Ride.</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-w1-worcester-north-park-and-ride/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>bus timetable 2 Kidderminster to Kidderminster General Hospital, Habberley, Wribbenhall, Bewdley, Hales Park and Bark Hill</title>
		<link>http://www.worcestershirebus.info/bus-timetable-2-kidderminster-to-kidderminster-general-hospital-habberley-wribbenhall-bewdley-hales-park-and-bark-hill/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-2-kidderminster-to-kidderminster-general-hospital-habberley-wribbenhall-bewdley-hales-park-and-bark-hill/#comments</comments>
		<pubDate>Sat, 30 May 2009 06:00:24 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Bark Hill]]></category>
		<category><![CDATA[Bewdley]]></category>
		<category><![CDATA[Habberley]]></category>
		<category><![CDATA[Kidd. General Hospital]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[Wribbenhall]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=10</guid>
		<description><![CDATA[&#160; Current timetables: Bus service 2 (First) from 04-09-2011 &#160; Days of operation: Monday to Saturday &#160; Main timing points: Kidderminster Rail Stations Kidderminster Town Hall Kidderminster Swan Centre Kidderminster General Hospital Habberley Wribbenhall Bewdley Hales Park Bark Hill &#160; Similar journeys: See also service 11, 125 and 292 for other journey options along sections [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetables:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-2-First-from-04-09-2011.pdf'>Bus service 2 (First) from 04-09-2011</a><br />
<span id="more-10"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Kidderminster Rail Stations</li>
<li>Kidderminster Town Hall</li>
<li>Kidderminster Swan Centre</li>
<li>Kidderminster General Hospital</li>
<li>Habberley</li>
<li>Wribbenhall</li>
<li>Bewdley</li>
<li>Hales Park</li>
<li>Bark Hill</li>
</ul>
<p>&nbsp;</p>
<p><strong>Similar journeys:</strong><br />
See also service 11, 125 and 292 for other journey options along sections of this route</p>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-2-kidderminster-to-kidderminster-general-hospital-habberley-wribbenhall-bewdley-hales-park-and-bark-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bus timetable 2A Kidderminster to Kidderminster General Hospital, Bewdley, Hales Park and Bark Hill</title>
		<link>http://www.worcestershirebus.info/bus-timetable-2a-kidderminster-to-kidderminster-general-hospital-bewdley-hales-park-and-bark-hill/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-2a-kidderminster-to-kidderminster-general-hospital-bewdley-hales-park-and-bark-hill/#comments</comments>
		<pubDate>Tue, 26 May 2009 06:00:15 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Bark Hill]]></category>
		<category><![CDATA[Bewdley]]></category>
		<category><![CDATA[Hales Park]]></category>
		<category><![CDATA[Kidd. General Hospital]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[Whittles]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=39</guid>
		<description><![CDATA[Current timetables: Bus service 2A (Whittle) from 04-09-2011 &#160; &#160; Days of operation: Monday to Saturday &#160; Main timing points: Kidderminster Town Hall Kidderminster Swan Centre Kidderminster General Hospital Habberley Wribbenhall Bewdley Hales Park Bark Hill &#160; Similar journeys: See also service 11, 125 and 292 for other journey options along sections of this route [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Current timetables:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-2A-Whittle-from-04-09-2011.pdf'>Bus service 2A (Whittle) from 04-09-2011</a>
<p>&nbsp;</p>
<p><span id="more-39"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Kidderminster Town Hall</li>
<li>Kidderminster Swan Centre</li>
<li>Kidderminster General Hospital</li>
<li>Habberley</li>
<li>Wribbenhall</li>
<li>Bewdley</li>
<li>Hales Park</li>
<li>Bark Hill</li>
</ul>
<p>&nbsp;</p>
<p><strong>Similar journeys:</strong><br />
See also service 11, 125 and 292 for other journey options along sections of this route</p>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-2a-kidderminster-to-kidderminster-general-hospital-bewdley-hales-park-and-bark-hill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>bus timetable W3 Sixways Park and Ride</title>
		<link>http://www.worcestershirebus.info/bus-timetable-w3-sixways-park-and-ride/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-w3-sixways-park-and-ride/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:00:46 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[4 Worcester District]]></category>
		<category><![CDATA[Park and Ride Sixways]]></category>
		<category><![CDATA[Worcestershire Royal Hospital]]></category>
		<category><![CDATA[Worcestershire County Council]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=5200</guid>
		<description><![CDATA[&#160; Current timetable: Bus service W3 from 10-10-2011 &#160; Days of operation: Monday to Friday &#160; Main timing points: Sixways Park &#038; Ride Site Worcestershire Royal Hospital Sixways Park &#038; Ride Site &#160; Additional information: Visit Worcestershire County Council&#8217;s Park and Ride website for more information on the W3 Park and Ride. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-W3-from-10-10-2011.pdf'>Bus service W3 from 10-10-2011</a><br />
<span id="more-5200"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Friday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Sixways Park &#038; Ride Site</li>
<li>Worcestershire Royal Hospital</li>
<li>Sixways Park &#038; Ride Site</li>
</ul>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
<br />
Visit <a href="http://www.worcestershire.gov.uk/parkandride" target="_blank" rel="nofollow" title="Visit Worcestershire County Council’s Park and Ride website for more information.">Worcestershire County Council&#8217;s Park and Ride website</a> for more information on the W3 Park and Ride.</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-w3-sixways-park-and-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>bus timetable 3 Kidderminster to Kidderminster General Hospital, Stourport-on-Severn and Areley Kings</title>
		<link>http://www.worcestershirebus.info/bus-timetable-3-kidderminster-to-kidderminster-general-hospital-stourport-on-severn-and-areley-kings/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-3-kidderminster-to-kidderminster-general-hospital-stourport-on-severn-and-areley-kings/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:00:34 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Areley Kings]]></category>
		<category><![CDATA[Kidd. General Hospital]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[Stourport-on-Severn]]></category>
		<category><![CDATA[The Walshes]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=41</guid>
		<description><![CDATA[&#160; Current timetable: Bus service 3 from 04-09-2011 &#160; Days of operation: Monday to Saturday and Sundays &#160; Main timing points: Kidderminster Town Hall Foley Park Birchen Coppice Stourport-on-Severn The Walshes Areley Kings Post Office Areley Kings Abberley Avenue The Walshes Stourport-on-Severn Birchen Coppice Foley Park Kidderminster Town Hall &#160; Similar journeys: See also services [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-3-from-04-09-2011.pdf'>Bus service 3 from 04-09-2011</a><br />
<span id="more-41"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday and Sundays</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Kidderminster Town Hall</li>
<li>Foley Park</li>
<li>Birchen Coppice</li>
<li>Stourport-on-Severn</li>
<li>The Walshes</li>
<li>Areley Kings Post Office</li>
<li>Areley Kings Abberley Avenue</li>
<li>The Walshes</li>
<li>Stourport-on-Severn</li>
<li>Birchen Coppice</li>
<li>Foley Park</li>
<li>Kidderminster Town Hall</li>
</ul>
<p>&nbsp;</p>
<p><strong>Similar journeys:</strong><br />
See also services X3, 11, 294, 295 and 300 for other journey options along sections of this route.</p>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-3-kidderminster-to-kidderminster-general-hospital-stourport-on-severn-and-areley-kings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bus timetable X3 Areley Kings to Stourport-on-Severn, Kidderminster General Hospital, Kidderminster, Bromsgrove, Princess of Wales Hospital and Redditch</title>
		<link>http://www.worcestershirebus.info/bus-service-x3-areley-kings-to-stourport-on-severn-kidderminster-general-hospital-kidderminster-bromsgrove-princess-of-wales-hospital-and-redditch/</link>
		<comments>http://www.worcestershirebus.info/bus-service-x3-areley-kings-to-stourport-on-severn-kidderminster-general-hospital-kidderminster-bromsgrove-princess-of-wales-hospital-and-redditch/#comments</comments>
		<pubDate>Sun, 10 May 2009 06:00:30 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[1 Bromsgrove District]]></category>
		<category><![CDATA[3 Redditch District]]></category>
		<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Areley Kings]]></category>
		<category><![CDATA[Bromsgrove Town Centre]]></category>
		<category><![CDATA[Chaddesley Corbett]]></category>
		<category><![CDATA[Kidd. General Hospital]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[Mustow Green]]></category>
		<category><![CDATA[Princess of Wales Hospital]]></category>
		<category><![CDATA[Redditch Town Centre]]></category>
		<category><![CDATA[Stourport-on-Severn]]></category>
		<category><![CDATA[The Walshes]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=167</guid>
		<description><![CDATA[&#160; Current timetable: Bus service X3 from 04-09-2011 &#160; Days of operation: Monday to Saturday &#160; Main timing points: Areley Kings The Walshes Stourport-on-Severn Kidderminster Bewdley Road (General Hospital) Kidderminster Swan Centre Kidderminster Bus Station Kidderminster Town Hall Comberton Hill (for Rail Stations) Stone Bank Mustow Green Chaddesley Corbett Park Gate Bromsgrove Bus Station Bromsgrove [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-service-X3-from-04-09-2011.pdf'>Bus service X3 from 04-09-2011</a><br />
<span id="more-167"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Areley Kings</li>
<li>The Walshes</li>
<li>Stourport-on-Severn</li>
<li>Kidderminster Bewdley Road (General Hospital)</li>
<li>Kidderminster Swan Centre </li>
<li>Kidderminster Bus Station</li>
<li>Kidderminster Town Hall </li>
<li>Comberton Hill (for Rail Stations)</li>
<li>Stone Bank</li>
<li>Mustow Green</li>
<li>Chaddesley Corbett</li>
<li>Park Gate</li>
<li>Bromsgrove Bus Station</li>
<li>Bromsgrove New Road</li>
<li>Redditch Bromsgrove Road</li>
<li>Redditch Bus Station</li>
</ul>
<p>&nbsp;</p>
<p><strong>Similar journeys:</strong><br />
See also services 133 and 134 for other journey options along sections of this route.</p>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-service-x3-areley-kings-to-stourport-on-severn-kidderminster-general-hospital-kidderminster-bromsgrove-princess-of-wales-hospital-and-redditch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bus timetable 4 Kidderminster to Franche and Ferndale</title>
		<link>http://www.worcestershirebus.info/bus-timetable-4-kidderminster-to-franche-and-ferndale/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-4-kidderminster-to-franche-and-ferndale/#comments</comments>
		<pubDate>Sat, 09 May 2009 05:00:08 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Franche]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=6559</guid>
		<description><![CDATA[&#160; Current timetable: Bus services 4 and 4A from 09-01-2012 &#160; Days of operation: Monday to Saturday &#160; Main timing points: Kidderminster Town Hall Swan Centre Franche Road Franche Ferndale Franche Road Swan Centre Kidderminster Town Hall &#160; Additional information: N/A &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-services-4-and-4A-from-09-01-2012.pdf'>Bus services 4 and 4A from 09-01-2012</a><br />
<span id="more-6559"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
<p><strong>Main timing points:</strong></p>
<ul>
<li>Kidderminster Town Hall</li>
<li>Swan Centre</li>
<li>Franche Road</li>
<li>Franche</li>
<li>Ferndale</li>
<li>Franche Road</li>
<li>Swan Centre</li>
<li>Kidderminster Town Hall</li>
</ul>
<p>&nbsp;</p>
<p><strong>Additional information:</strong><br />
N/A</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worcestershirebus.info/bus-timetable-4-kidderminster-to-franche-and-ferndale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bus timetable 4A Fairfield to Puxton Drive, Franche, Ferndale and Kidderminster</title>
		<link>http://www.worcestershirebus.info/bus-timetable-4a-fairfield-to-puxton-drive-franche-ferndale-and-kidderminster/</link>
		<comments>http://www.worcestershirebus.info/bus-timetable-4a-fairfield-to-puxton-drive-franche-ferndale-and-kidderminster/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:00:49 +0000</pubDate>
		<dc:creator>worcestershirebus.info</dc:creator>
				<category><![CDATA[6 Wyre Forest District]]></category>
		<category><![CDATA[Fairfield (Kidderminster)]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Franche]]></category>
		<category><![CDATA[Kidderminster]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.worcestershirebus.info/?p=6562</guid>
		<description><![CDATA[&#160; Current timetable: Bus services 4 and 4A from 09-01-2012 &#160; Days of operation: Monday to Saturday &#160; Main timing points: Fairfield Puxton Drive Marlpool Lane Franche Ferndale Franche Road Swan Centre Kidderminster Town Hall &#160; Additional information: N/A &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Current timetable:</strong> <a href='http://www.worcestershirebus.info/timetables/Bus-services-4-and-4A-from-09-01-2012.pdf'>Bus services 4 and 4A from 09-01-2012</a><br />
<span id="more-6562"></span></p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7793003733711359";
/* worcsBUS page #1 234x60, 11/21/10 */
google_ad_slot = "6716716622";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&nbsp;</p>
<p><strong>Days of operation:</strong></p>
<ul>
<li>Monday to Saturday</li>
</ul>
<p>&nbsp;</p>
